The multifunction shear OSA is the best expression of functionality and versatility. Thanks to many kit applied to the principal structure of the machine, the MC series satisfies every need and every situation during demolition works. Besides the machine has two big hydraulic cylinders and a 360° rotation.
- A structure entirely made in HARDOX and WELDOX;
- The machine has two powerful cylinders;
- Some models have a regenerative installation;
- Hydraulic Rotation;
- An integrated hydraulic installation permits to the shear to make a 360° rotation in both directions to have a fast, accurate and efficient positioning of the jaws in any working condition. - It is suitable for operators who are going to use excavators with very long arms.
- Mechanical rotation: a clutching installation permits a continuous 360° rotation in both directions. It is ideal for excavators which do not have a rotation installation.
PULVERIZER KIT
It is particularly indicated for secondary demolition: it separates rods from concrete.
COMBI-CUTTER KIT
It is ideal for mixed demolitions: concrete and metallic structures.
SHEAR KIT
It has been designed for cutting ferrous materials: structural steel, pipelines, tanks, sheets and ferrous carcasses.
CRUSHER KIT
It has been designed for primary demolition: demolition of concrete structures.
SHEET KIT
This kit permits to cut sheets on the ground and at the same time to demolish metallic tanks: precise cutting and without mistakes.
| Dimensions and tecnica data | MC 5 | MC 15 | MC 18 | MC 24 | MC 40 | |
| Excavator weight with MC at the bucket’s place (ton) | 4-10 | 14-19 | 18-26 | 26-36 | 36-50 | |
| Equipment weight (kg) | 400 | 1400 | 1900 | 2450 | 3800 | |
| Equipment hight (mm) | 1020 | 1900 | 2050 | 2200 | 2600 | |
| Working pressure (bar) | 250 | 320 | 320 | 320 | 320-350 | |
| Oil max capacity (L/min) | 30-50 | 220-240 | 220-240 | 220-260 | 280-320 | |
| Type of rotation (bar) | meccanica/ idraulica | meccanica/ idraulica | 360° idraulica | 360° idraulica | 360° idraulica | |
| Engine rotation max espression (L/min) | 20 | 70 | 70-80 | 70-80 | 100-115 | |
| Portata olio motore rotazione (L/min) | 1-2 | 30 | 30 | 30 | 30-40 | |
| PESO | Kit Pinza (*) (Kg) | 76 | 360 | 420 | 780 | 950 |
| Kit Frantumatore (*) (Kg) | 100 | 420 | 500 | 820 | 1250 | |
| Kit Cesoia (*) (Kg) | 92 | 400 | 430 | 700 | 1100 | |
| Kit Combi-cutter (*) (Kg) | 430 | 470 | 750 | 1150 | ||
| Kit Lamiera (*) (Kg) | 585 | 840 | 1200 | |||
| A | Kit Pinza (mm) | 410 | 710 | 800 | 850 | 1150 |
| Kit Frantumatore (mm) | 310 | 680 | 800 | 830 | 980 | |
| Kit Cesoia (mm) | 340 | 360 | 460 | 510 | 620 | |
| Kit Combi-cutter (mm) | 700 | 770 | 820 | 1100 | ||
| Kit Lamiera (mm) | 220 | 240 | 240 | |||
| B | Kit Pinza (mm) | 310 | 660 | 650 | 680 | 730 |
| Kit Frantumatore (mm) | 350 | 600 | 650 | 650 | 710 | |
| Kit Cesoia (mm) | 360 | 380 | 415 | 460 | 750 | |
| Kit Combi-cutter (mm) | 600 | 650 | 650 | 750 | ||
| Kit Lamiera (mm) | 450 | 460 | 480 | |||
| C | Kit Pinza (mm) | 40 | 70 | 70 | 90 | 110 |
| Kit Frantumatore (mm) | 120 | 200 | 200 | 200 | 240 | |
| Kit Cesoia (mm) | 120 | 90 | 90 | 110 | 120 | |
| Kit Combi-cutter (mm) | 70 | 70 | 110 | 110 | ||
| Kit Lamiera (mm) | 110 | 110 | 110 | |||
| D | Kit Pinza (mm) | 120 | 200 | 220 | 220 | 220 |
| Kit Frantumatore (mm) | 200 | 280 | 320 | 420 | 440 | |
| Kit Cesoia (mm) | ||||||
| Kit Combi-cutter (mm) | 400 | 430 | 450 | |||
| Kit Lamiera (mm) |